Alex Varlakov

Organism Overview for undefined undefined full (32008.146)

Genomeundefined undefined full (Taxonomy ID: 32008)
DomainBacteria
TaxonomyBacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Burkholderiaceae; undefined undefined full
NeighborsView closest neighbors
Size7,493,086 bp
Number of Contigs (with PEGs)167
Number of Subsystems500
Number of Coding Sequences7020
Number of RNAs58
For each genome we offer a wide set of information to browse, compare and download.

BrowseCompareDownloadAnnotate 
Browse through the features of undefined undefined full both graphically and through a table. Both allow quick navigation and filtering for features of your interest. Each feature is linked to its own detail page.

Click here to get to the Genome Browser
Compare the metabolic reconstruction of this organism to that of another organism.

Available comparisons are function based, sequence based or via KEGG. You can also BLAST against this organism.
You can export all information about this organism (e.g. annotations, scenarios, subsystems) into a variety of formats (e.g. EMBL, Excel) for further analysis on your own system.

Click here to get to the Export page.
The SeedViewer has several options to edit the annotations of your private genome. To find out how to use these capabilities and enable them for your genomes, click here.

Subsystem Information

Subsystem StatisticsFeatures in Subsystems 
Subsystem CoverageSubsystem Category DistributionSubsystem Feature Counts
   Cofactors, Vitamins, Prosthetic Groups, Pigments (385)
   Potassium metabolism (20)
   Photosynthesis (0)
   Phages, Prophages, Transposable elements, Plasmids (8)
   Membrane Transport (191)
   Iron acquisition and metabolism (12)
   Protein Metabolism (317)
   Cell Division and Cell Cycle (43)
   Motility and Chemotaxis (122)
   Secondary Metabolism (6)
   Fatty Acids, Lipids, and Isoprenoids (263)
   Nitrogen Metabolism (58)
   Dormancy and Sporulation (2)
   Respiration (163)
   Metabolism of Aromatic Compounds (123)
   Amino Acids and Derivatives (583)
   Sulfur Metabolism (86)
   Phosphorus Metabolism (65)
   Carbohydrates (762)
  
display  items per page
«first  «prevdisplaying 1 - 15 of 2634next»  last»
Category 
Subcategory 
Subsystem 
Role 
Features
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clusterCompetence protein F homolog, phosphoribosyltransferase domainfig|32008.146.peg.3159
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clusterAdenosylmethionine-8-amino-7-oxononanoate aminotransferase (EC 2.6.1.62)fig|32008.146.peg.3058,
fig|32008.146.peg.4767,
fig|32008.146.peg.6005
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis cluster8-amino-7-oxononanoate synthase (EC 2.3.1.47)fig|32008.146.peg.3057
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clusterDethiobiotin synthetase (EC 6.3.3.3)fig|32008.146.peg.3056
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clusterBiotin synthase (EC 2.8.1.6)fig|32008.146.peg.3055
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clusterLong-chain-fatty-acid--CoA ligase (EC 6.2.1.3)fig|32008.146.peg.256,
fig|32008.146.peg.837,
fig|32008.146.peg.1603,
fig|32008.146.peg.1985,
fig|32008.146.peg.2746,
fig|32008.146.peg.3460,
fig|32008.146.peg.5030,
fig|32008.146.peg.6106,
fig|32008.146.peg.6455,
fig|32008.146.peg.6640,
fig|32008.146.peg.6730
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clusterBiotin synthesis protein BioCfig|32008.146.peg.3160
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis cluster3-ketoacyl-CoA thiolase (EC 2.3.1.16)fig|32008.146.peg.1875,
fig|32008.146.peg.3064,
fig|32008.146.peg.3285,
fig|32008.146.peg.6265,
fig|32008.146.peg.6272
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clustertRNA (cytidine(34)-2'-O)-methyltransferase (EC 2.1.1.207)fig|32008.146.peg.3158
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin synthesis clusterATPase component BioM of energizing module of biotin ECF transporterfig|32008.146.peg.6091
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin biosynthesisAdenosylmethionine-8-amino-7-oxononanoate aminotransferase (EC 2.6.1.62)fig|32008.146.peg.3058,
fig|32008.146.peg.4767,
fig|32008.146.peg.6005
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin biosynthesis8-amino-7-oxononanoate synthase (EC 2.3.1.47)fig|32008.146.peg.3057
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin biosynthesisDethiobiotin synthetase (EC 6.3.3.3)fig|32008.146.peg.3056
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin biosynthesisBiotin synthase (EC 2.8.1.6)fig|32008.146.peg.3055
Cofactors, Vitamins, Prosthetic Groups, PigmentsBiotinBiotin biosynthesisLong-chain-fatty-acid--CoA ligase (EC 6.2.1.3)fig|32008.146.peg.256,
fig|32008.146.peg.837,
fig|32008.146.peg.1603,
fig|32008.146.peg.1985,
fig|32008.146.peg.2746,
fig|32008.146.peg.3460,
fig|32008.146.peg.5030,
fig|32008.146.peg.6106,
fig|32008.146.peg.6455,
fig|32008.146.peg.6640,
fig|32008.146.peg.6730
«first  «prevdisplaying 1 - 15 of 2634next»  last»